|
English
Education - Grades 7-12 Bachelor of Arts
|
|||
|
Freshman Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs |
| ENGL101 | 3 | EDTC 100 | 1 |
| HIST 201 | 3 | ENGL 102 | 3 |
| MATH 113 or MATH 170 | 3 | HIST 202 | 3 |
| ORIN 101 | 1 | Mathematics elective | 3 |
| PSYCH 211 | 3 | PSYCH 311 | 3 |
| Science elective* | 3 | Science elective* | 3 |
| Secondary Teaching Area* | 0-1 | Secondary Teaching Area* | 1-3 |
| Total | 16-17 | Total | 17-19 |
|
Sophomore Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| ENGL 201 | 3 | EDTC 245 | 3 |
| ENGL 351 | 3 | EDUC 200 | 0 |
| HIST 341 | 3 | ENGL 202 | 3 |
| Science elective* | 3 | ENGL 221 | 3 |
| SPED 204 | 3 | ENGL 361 | 3 |
| MAAP 200 | 0 | ||
| Secondary Teaching Area* | 3-4 | ||
| Total | 15 | Total | 15-16 |
|
Junior Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| EDUC 312 | 3 | EDUC 351 | 3 |
| EDUC 333 | 3 | EDUC 404 | 3 |
| ENGL 301 | 3 | ENGL 302 | 3 |
| ENGL 475 | 3 | ENGL 483 or ENGL 484 | 3 |
| Secondary Teaching Area* | 3-5 | ENGL 495 | 3 |
| Secondary Teaching Area* | 3 | ||
| Total | 15-17 | Total | 18 |
|
Senior Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| EDUC 412 | 3 | EDUC 468S | 9 |
| EDUC 440 | 3 | ART. 362 | 3 |
| ENGL 401 or 402 | 3 | ||
| ENGL 421 or 422 | 3 | ||
| HIST 342 | 3 | ||
| Secondary Teaching Area* | 1-3 | ||
| Total | 16-18 | Total | 12 |
| Total Hours for Major | 34 | Total Hours for Degree | 128 |
|
*
|
|||