|
Foreign
Language Education - Grades 7-12 Bachelor of Arts
|
|||
|
Freshman Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs |
| ENGL101 | 3 | EDTC 100 | 1 |
| Foreign Language 101 | 3 | ENGL 102 | 3 |
| HIST 101 or HIST 121 | 3 | Foreign Language 102 | 3 |
| Mathematics elective* | 3 | HIST 102 or HIST 121 | 3 |
| ORIN 101 | 1 | Mathematics elective* | 3 |
| Science elective* | 3 | Science elective* | 3 |
| Secondary Teaching Area* | 0-1 | Secondary Teaching Area* | 1-3 |
| Total | 16-17 | Total | 17-19 |
|
Sophomore Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| Electives* | 3-6 | EDTC 245 | 3 |
| Foreign Language 201 | 3 | EDUC 200 | 0 |
| PSYC 211 | 3 | ENGL 351 | 3 |
| Science elective* | 3 | Foreign Language 202 | 3 |
| SPED 204 | 3 | Foreign Language 480 | 3 |
| MAAP 200 | 0 | ||
| PSYC 311 | 3 | ||
| Secondary Teaching Area* | 3-4 | ||
| Total | 15-18 | Total | 18-19 |
|
Junior Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| EDUC 312 | 3 | EDUC 351 | 3 |
| EDUC 333 | 3 | EDUC 406 | 3 |
| Foreign Language 301 | 3 | Foreign Language electives* | 6 |
| Foreign Language | 3 | Secondary Teaching Area* | 3-6 |
| Secondary Teaching Area* | 3-5 | 3 | |
| Total | 15-17 | Total | 12 |
|
Senior Year |
|||
| First Semester | Sem. Hrs. | Second Semester | Sem. Hrs. |
| EDUC 412 | 3 | EDUC 468S | 9 |
| EDUC 440 | 3 | ART. 361 or ART 362 | 3 |
| Foreign Language electives* | 6 | ||
| Secondary Teaching Area | 1-3 | ||
| Total | 13-15 | Total | 12 |
| Total Hours for Major | 33 | Total Hours for Degree | 125-128 |
|
*See
|
|||